2 2024 LIV Golf Greenbrier prize money payout: How much did each golfer win from the $25,000,000 purse?

The 2024 LIV Golf Greenbrier concluded the regular season of the breakaway league. Brooks Koepka claimed his second title of the year and the lion’s share of the $25 million purse.

Brooks Koepka’s paycheck for winning the LIV Golf Greenbrier was the league’s customary $4 million. Two other players earned more than $1 million and 45 others earned more than $100,000.

2024 LIV Golf Greenbrier Prize Money Payout

Below is the LIV Golf Greenbrier payout (individual and team):

Individual:

  • 1 Brooks Koepka -19 $4,000,000
  • 2 Jon Rahm -19 $2,250,000
  • 3 Jason Kokrak -18 $1,500,000
  • T4 Marc Leishman -17 $900,000
  • T4 Richard Bland -17 $900,000
  • T6 Sebastian Munoz -15 $650,000
  • T6 Lucas Herbert -15 $650,000
  • T8 Louis Oosthuizen -14 $457,500
  • T8 Sergio Garcia -14 $457,500
  • T8 Cameron Smith -14 $457,500
  • T11 Cameron Tringale -13 $370,000
  • T11 Talor Gooch -13 $370,000
  • T13 David Puig -12 $330,000
  • T13 Abraham Ancer -12 $330,000
  • T15 Patrick Reed -11 $273,000
  • T15 Danny Lee -11 $273,000
  • T15 Joaquín Niemann -11 $273,000
  • T15 Bryson DeChambeau -11 $273,000
  • T15 Caleb Surratt -11 $273,000
  • T20 Thomas Pieters -10 $220,000
  • T20 Branden Grace -10 $220,000
  • T20 Peter Uihlein -10 $220,000
  • T20 Jinichiro Kozuma -10 $220,000
  • T20 Matt Jones -10 $220,000
  • T25 Brendan Steele -9 $190,000
  • T25 Scott Vincent -9 $190,000
  • T25 Tyrrell Hatton -9 $190,000
  • T28 Bubba Watson -8 $170,000
  • T28 Paul Casey -8 $170,000
  • T28 Eugenio Chacarra -8 $170,000
  • T28 Henrik Stenson -8 $170,000
  • T28 Mito Pereira -8 $170,000
  • T33 Dustin Johnson -7 $151,000
  • T33 Andy Ogletree -7 $151,000
  • T33 Matthew Wolff -7 $151,000
  • 36 Anthony Kim -6 $145,000
  • T37 Kieran Vincent -5 $137,800
  • T37 John Catlin -5 $137,800
  • T37 Ben Campbell -5 $137,800
  • T37 Dean Burmester -5 $137,800
  • T37 Charles Howell III -5 $137,800
  • T42 Anirban Lahiri -4 $127,200
  • T42 Martin Kaymer -4 $127,200
  • T42 Adrian Meronk -4 $127,200
  • T42 Pat Perez -4 $127,200
  • T42 Carlos Ortiz -4 $127,200
  • T47 Harold Varner III -3 $121,500
  • T47 Lee Westwood -3 $121,500
  • 49 Kevin Na -2 $60,000
  • 50 Phil Mickelson E $60,000
  • 51 Charl Schwartzel +1 $60,000
  • 52 Ian Poulter +2 $50,000
  • 53 Kalle Samooja +4 $50,000
  • 54 Hudson Swafford +8 $50,000

Teams:

  • 1 Smash GC -53 $3,000,000
  • 2 Ripper GC -50 $1,500,000
  • 3 Legion XIII -42 $500,000

Brooks Koepka’s victory at the LIV Golf Greenbrier is his fifth on tour and second of the season. It is also his 21st professional victory, which includes five major championships and four other PGA Tour victories.

After winning the LIV Golf Greenbrier, Koepka moved up three spots on the season’s individual standings and is now 7th. The list is led by Jon Rahm, who displaced Joaquin Niemann with his second-place finish at the Greenbrier.

There was no significant change in the team standings, with Crushers GC, Rippers GC and Legion XIII GC taking the top three spots. Koepka’s Smash GC is fourth.

Be the first to comment

Leave a Reply

Your email address will not be published.


*