Who has won the most prize money in LIV Golf in 2024? Phil Mickelson 38th on list

At the halfway point of the LIV Golf season, Torque GC captain Joaquin Niemann leads the field as the highest-earning player in the Saudi-backed league, with Phil Mickelson trailing behind in 38th

Phil Mickelson ranks 38th on the list of highest earners this year in LIV Golf 

As is the case with every event in the Saudi-backed league, players will be competing for quite the hefty purse. LIV Golf has 12 regular season events this year, all of which have a $25m (£19.6m) prize fund. $20m (£15.7m) is designated for individual competition, with the remaining $5m (£3.9m) going to team competition.

A golfer who finishes first at one of these individual tournaments wins $4m (£3.1m), while the four players from the winning team split $3m (£2.4m). On the PGA Tour, only the Players Championship possesses a larger purse.

 

Thanks to a red-hot start that featured two wins in the first three LIV Golf tournaments, Torque GC captain Joaquin Niemann leads the pack as the highest-earning player on the circuit at $10,888,000 (£8,601,520).

Before the halfway break in the season, Brooks Koepka skyrocketed up the leaderboards with a first-place finish in Singapore that netted him $4m (£3.1m). With the win, the 34-year-old rose from 17th all the way up to third at $6,080,500 (£4,803,595).

LIV Golf Las Vegas champion Dustin Johnson (fourth), Hong Kong victor Abraham Ancer (fifth) and 2023 Masters winner Jon Rahm (eighth) are just some of the other big names that sit within the top-10 in earnings. Phil Mickelson, meanwhile, sits all the way down in 38th place with $1,235,500 (£976,045).

Here’s a look at how the rest of the field stacks up.

Phil Mickelson has earned £976,045.00 this year in LIV Golf

Phil Mickelson has earned £976,045.00 this year in LIV Golf

LIV Golf 2024 Earnings

1: Joaquin Niemann £8,601,520 ($10,888,000)

2: Dean Burmester £5,733,830 ($7,258,013.85)

3: Brooks Koepka £4,803,595 ($6,080,500)

4: Dustin Johnson £4,711,785 ($5,964,286)

5: Abraham Ancer £4,635,127 ($5,867,250)

6: Sergio Garcia £4,540,242 ($5,747,142.85)

7: Louis Oosthuizen £4,465,870 ($5,653,000)

8: Jon Rahm £4,025,303 ($5,095,321)

9: Brendan Steele £3,943,482 ($4,991,750)

10: Cameron Smith £3,868,169 ($4,896,417)

 

11: Talor Gooch £3,506,443 ($4,438,536)

12: Paul Casey £2,949,991 ($3,734,167.00)

13: Marc Leishman £2,899,497 ($3,670,250)

14: Charl Schwartzel £2,681,990 ($3,394,925)

 

15: Bryson DeChambeau £2,501,666 ($3,166,667)

16: Matthew Wolff £2,479,941 ($3,139,167)

17: Tyrrell Hatton £2,466,323 ($3,121,928)

18: Peter Uihlein £2,234,515 ($2,828,500)

 

19: Charles Howell III £1,741,018 ($2,203,821)

20: Kevin Na £1,717,217 ($2,173,692)

21: Carlos Ortiz £1,711,819 ($2,166,859)

22: Adrian Meronk £1,691,324 ($2,140,917)

 

23: Thomas Pieters £1,519,367 ($1,923,250)

24: Graeme McDowell £1,429,889 ($1,809,987)

25: Jason Kokrak £1,415,877 ($1,792,250)

26: Richard Bland £1,378,145 ($1,744,488)

 

27: Sebastian Munoz £1,341,185 ($1,697,703)

28: Andy Ogletree £1,270,320 ($1,608,000)

29: Anirban Lahiri £1,251,597 ($1,584,300)

30: Patrick Reed £1,237,377 ($1,566,300)

 

31: Matt Jones £1,217,424 ($1,541,044)

32: Cameron Tringale £1,172,399 ($1,484,050)

33: Caleb Surratt £1,165,447 ($1,475,250)

34: Lucas Herbert £1,047,540 ($1,326,000)

 

35: Henrik Stenson £1,040,354 ($1,316,904)

36: Eugenio Chacarra £1,033,517 ($1,308,250)

37: David Puig £989,824 ($1,252,942)

38: Phil Mickelson £976,045 ($1,235,500)

 

39: Martin Kaymer £948,423 ($1,200,536)

40: Ian Poulter £946,081 ($1,197,571)

41: Sam Horsfield £943,655 ($1,194,500)

42: Bubba Watson £941,581 ($1,191,875)

 

43: Mito Pereira £929,244 ($1,176,258)

44: Kalle Samooja £917,683 ($1,161,625)

45: Scott Vincent £910,371 ($1,152,369)

46: Danny Lee £906,920 ($1,148,000)

 

47: Harold Varner III £902,970 ($1,143,000)

48: Branden Grace £863,023 ($1,092,434)

49: Jinichiro Kozuma £828,953 ($1,049,308)

50: Pat Perez £758,795 ($960,500)

 

51: Kieran Vincent £725,127 ($917,883)

52: Lee Westwood £628,616 ($795,717)

53: Hudson Swafford £421,860 ($534,000)

54: Laurie Canter £416,725 ($527,500)

55: Anthony Kim £205,400 ($260,000)

56: Wade Ormsby £39,500 ($50,000)

57: Ben Campbell £26,070 ($33,000)

Be the first to comment

Leave a Reply

Your email address will not be published.


*